| Management number | 229331718 | Release Date | 2026/05/31 | List Price | US$40.24 | Model Number | 229331718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skyrocket Lite Trail
| ASIN | B0D1YJ55R8 |
|---|---|
| Brand | PUMA |
| Color | Black Cool Dark Gray |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Runde Form |
| Model Name | Skyrocket Lite Trail |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Running |
| Item Weight | 700 Grams |
| Closure Type | Schnürung |
| Manufacturer | PUMA |
| Style Number | 310781 |
| Occasion Type | Multi occasion |
| Sole Material | Rubber |
| Item Type Name | Low Boot |
| Outer Material | Textil |
| Insole Material | Soft foam |
| Material Fabric | Obermaterial: Textil, Synthetik; Futter: Textil; |
| Shoe Height Map | Low Top |
| Cushioning Level | medium / 1 |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Läuft |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 310781 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form